Products
Features:
Ø Menu Mode | Ø CO/TO/SE Scan Switchable |
Ø VOX | Ø Selectable Squelch Level |
Ø 107 DCS | Ø Hi/Low Power |
Ø 50 CTCSS | Ø PC Programmable |
Ø Time-out Timer | Ø Frequency/Channel Scan |
Ø Low Battery Alert | Ø Battery Strength Indicator |
Ø Li-ion Battery Pack |
|
Ø Multiple Call Tones+1750Hz |
|
Details |
Specification | ||
Model | NC-500A | NC-500A |
Frequency Range(MHz) | VHF | UHF |
136-174 245-260 | 350-390 400-430 440-480 480-520 | |
Channel | 16 | |
PLL Channel Spacing | 12.5/25KHz | |
Battery Voltage | 7.4V DC(Li-ion) | |
Antenna Impedance | 50Ω | |
Temperature Range | -20℃~+60℃ | |
Frequency Stability | ±2.5PPM | |
Case Size | 126.5×61×39.5mm | |
Weight (w/Battery) | 250g | |
Packaging | Gift box (unit body together with the accessories) |
Compatible With American Military Standard(MIL-STD-810C/D/E) |
|
|