Products
Features:
Ø Menu Mode | Ø Keypad |
Ø VOX | Ø LCD Display |
Ø 107 DCS | Ø Hi/Low Power |
Ø 50 CTCSS | Ø PC Programmable |
Ø Time-out Timer | Ø Frequency/Channel Scan |
Ø Low Battery Alert | Ø Battery Strength Indicator |
Ø Li-ion Battery Pack | Ø Selectable Squelch Level |
Ø Multiple Call Tones+1750Hz | Ø CO/TO/SE Scan Switchable |
Details |
Specification | ||
Model | UV-300 | UV-300 |
Frequency Range(MHz) | VHF | UHF |
136-174MHz 245-260MHz | 350-390MHz 400-520MHz | |
Channel | 199 | |
PLL Channel Spacing | 12.5/25KHz | |
Battery Voltage | 7.4V DC(Li-ion) | |
Antenna Impedance | 50Ω | |
Temperature Range | -20℃~+60℃ | |
Frequency Stability | ±2.5PPM | |
Case Size | 87x53x34mm | |
Weight (w/Battery) | 260g | |
Packaging | Gift box (unit body together with the accessories) |
Compatible With American Military Standard(MIL-STD-810C/D/E) |
|
|