 
                    Features:
	
Main Features:
| Ø 16 Channel Zone (256 Digital,256 Analog) Ø 1.8" TFT colorful display 
					    Colorful Menu Icon opeation               Ø Keylock Auto/Manual 
					Ø Squelch Setting Ø Monitor /Permanent Monitor Ø Talk Around | 
					Ø Prompt Tone Setting Ø Scan Ø Priority Scan Ø Keytone Control Ø Zone Setting Ø LED Indicator Ø Battery Save | 
	
 
	Digital Features:
 
| 
					Ø Voice Encryption        
					Ø Private/Group/Generall Call                 Ø Call Log | 
					Ø Remote Monitor Ø Call Alert | 
| 
					 Analog Features: | |
| Ø CTCSS                                            Ø Narrow/Wide Band Ø DCS Ø Compandor(Optional) Ø Scrambler (Optional) | 
					 | 
	
 
Robust & Compact structure, CE & FCC certificate!!
	
● TDMA working mode
● Dual Mode (Digital / Analog)
● Digital / Analog mode switch on same frequency (Unique)
● Versatile voice calls include individual call, group call and all-call
● Call Log to check records for incoming, outgoing and missed calls.
● Maximum output audio to be 1000mW
● 16-bit digital voice encryption
● Ergonomic Design
● FM Radio
● 1.8” big & colorful TFT display
● With DVIS-AMBE+2™ vocoder (100% compatible with MOTOTRBO)
	
| Details | 
	
Specification:
| Model | DM-8500 | |
| Items | UHF | VHF | 
| Frequency Range | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ | 
| Channel Zone | 16 | |
| Total Channel Capacity (512) | 256 (Analog) | |
| 256 (Digital) | ||
| Antenna Impedance | 50Ω | |
| Dimension (H x W x D) | 111 x 58 x 38mm | |
| Weight (W/Battery) | 210G | |
| Li-polBattery | 2000mAh | |
| Rated Voltage | DC: 7.4V | |
| Battery life: The average battery life under5/5/90duty cycle, and using carrier squelch and TX high power. 2000mAh Li-pol battery: Analog: 12.6 hours / Digital: 17.5 hours | ||
	
 
Receiver:
| Frequency | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ | 
| Channel Spacing | 12.5kHz /25kHZ | |
| 
					 Frequency Stability    | + / - 1.5ppm | |
| 
					 Analog Sensitivity   | 0.3uV / 0.25uV | |
| Digital Sensitivity (5% BER) | 0.25uV / 0.20uV | |
| Intermediation | 65dB | |
| Adjacent Channel Selectivity | 60dB@12.5kHz / 65dB@25kHz | |
| Spurious Rejection | 65dB | |
| Rated Audio | 800mw | |
| Audio Distortion @Rated Audio | 3% | |
| FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | |
| Audio Response | +1,-3dB | |
| Conducted /Radiated Emission | -57dBm | |
	
 
Transmitter:
| Frequency | 400-480MHZ; 350-390MHZ | 136-174MHZ; 245MHZ | |
| Channel Spacing | 12.5kHz /25kHZ | ||
| 
					 Frequency Stability    | + / - 1.5ppm | ||
| Low Power | 1W | 2W | |
| High Power | 4.5W | 5W | |
| Modulation Restriction | ±2.5kHz@12.5kHz / ±5kHz@25kHz | ||
| FM Hum & Noise | -40dB @12.5kHz / -45dB @25kHz | ||
| Conducted /Radiated Emission | -36dBm<1GHz / -30dBm>1GHz | ||
| Adjacent Channel Selectivity | -60dB@12.5kHz / -65dB@25kHz | ||
| Audio Response | +1,-3dB | ||
| Audio Distortion | 3% | ||
| FM Modulation | 12.5kHz: 11K0F3E 25kHz: 16K0F3E | ||
| 4FSK Digital Modulation | 12.5kHz Data: 7K60F1D & 7K60FXD 12.5kHz Audio: 7K60F1E & 7K60FXE 12.5kHz Data & Audio: 7K60F1W | ||
| Digital Vocoder | AMBE+2™ | ||
| Digital Agreement | ETSI-TS102 361-1, -2, -3 | ||
	
 
GPS(Optional)
| Precisely and standard designed for a long-term positioning( 95% value > could find 5 satellites @ rated -130dBm signal strength | |
| TTFF (time to first fix) cold start | < 1 min | 
| TTFF (time to first fix) warm start | < 10 s | 
| Horizontal Position Accuracy | < 10 ms | 
	

 Chinese
 Chinese


 
  
  
 