Products
                    
                 
                    Features:
| Main features for both Digital and Analogue mode | |
| 
					Ø Vox | 
					Ø Definable sidekey | 
| Main features for digital mode | |
| Ø Privacy call | Ø Digital ID code | 
| Main Features for analogue mode | |
| Ø CTCSS | Ø DCS | 
| Details | 
| Specification | ||
| Model | DP-666S | DP-666S | 
| Frequency Range(MHz) | VHF | UHF | 
| 136-174Mhz | 400-470Mhz | |
| Channel | 16 | |
| PLL Channel Spacing | 12.5/25KHz | |
| Battery Voltage | 7.4V DC(Li-ion) | |
| 3000mAh polymer battery | Analogue/DPMR:15 hours Digital: 23 hours(DPMR) | |
| Battery Life | In battery save mode, with carrier squelch and high TX power, and 5-5-90 duty cycle | |
| Frequency Stability | ±2.5PPM | |
| Case Size | 97×58×40mm | |
| Weight (w/Battery) | 400g | |
| Packaging | Gift box (unit body together with the accessories) | |
| Compatible With American Military Standard(MIL-STD-810C/D/E) | 
| 
 | 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||

 Chinese
 Chinese


 
  
  
 