Products
Features:
Ø Menu Mode | Ø Time-out Timer |
Ø VOX | Ø Low Battery Alert |
Ø Keypad | Ø Time-out Timer |
Ø 107 DCS | Ø PC Programmable |
Ø 50 CTCSS | Ø Frequency/Channel Scan |
Ø LCD Display | Ø Selectable Squelch Level |
Ø Priority Scan | Ø CO/TO/SE Scan Switchable |
Ø Channel Naming | Ø Programmable Greeting Message |
Ø Li-ion Battery Pack | Ø Selectable Name/Frequency Display Mode |
Ø Busy Channel Lockout | |
Ø Multiple Call Tones+1750Hz | |
Ø Hi/Low Power |
Details |
Specification | ||
Model | NC-9900 | NC-9900 |
Frequency Range(MHz) | VHF | UHF |
136-174 245-260 | 350-390 400-430 440-480 480-520 | |
Channel | 199 | |
PLL Channel Spacing | 12.5/25KHz | |
Battery Voltage | 7.4V DC(Li-ion) | |
Antenna Impedance | 50Ω | |
Temperature Range | -20℃~+60℃ | |
Frequency Stability | ±2.5PPM | |
Case Size | 126.5×61×39.5mm | |
Weight (w/Battery) | 250g | |
Packaging | Gift box (unit body together with the accessories) |
Compatible With American Military Standard(MIL-STD-810C/D/E) |
|
|